AIR SPRING, MACK
AIR SPRING, MACK
Regular price
$176.92 USD
Regular price
Sale price
$176.92 USD
Unit price
/
per
AIR SPRING, MACK
Specification
Attribute | Value |
---|---|
TYPE: | ROLLING LOBE |
NATURAL FREQ. (CPM): | 79 |
DESIGN HEIGHT: | 11.50 in |
BOTTOM PLATE TYPE: | PLASTIC |
TOP PLATE HOLE/STUD QTY: | 2 |
TOP PLATE DIA. (A): | 9.00 in |
TOP PLATE C TO C DIA. (B): | 5.75 in |
BOTTOM PLATE HOLE/STUD QTY: | 1 |
BOTTOM PLATE DIA. (C): | 10.04 in |
BUMPER | NO |
MIN. HEIGHT: | 6.90 in |
Cross References
Name | Part Number | Notes |
---|---|---|
Firestone | 9648 | Air spring, mack |
Contitech | 73770 | Air spring, mack |
Contitech | 9 10S-16 P 1068 | Air spring, mack |
Firestone | W013589648 | Air spring, mack |